NSE India Midcap SR Levels For 13th May 2011
| Scrip | Closing Price on (2011-05-13) |
Intra-day Trend Reversal Level* |
Levels | Levels | ||
| Resistance 1 | Resistance 2 | Support 1 | Support 1 | |||
| 3M INDIA LTD | 3920.00 | 3926.62 | 3947.23 | 3974.47 | 3899.38 | 3878.77 |
| AARTI DRUGS | 136.80 | 138.03 | 139.42 | 142.03 | 135.42 | 134.03 |
| AARTI INDUS | 52.25 | 52.58 | 53.17 | 54.08 | 51.67 | 51.08 |
| ABAN OFFSHO | 596.10 | 601.60 | 611.00 | 625.90 | 586.70 | 577.30 |
| ABCIL | 123.05 | 123.67 | 124.33 | 125.62 | 122.38 | 121.72 |
| ABHISHEK IND | 13.40 | 13.45 | 13.85 | 14.30 | 13.00 | 12.60 |
| AFTEK LTD | 12.98 | 13.06 | 13.31 | 13.65 | 12.72 | 12.47 |
| AHMEDNAGAR F | 118.40 | 118.55 | 119.35 | 120.30 | 117.60 | 116.80 |
| ALEMBIC LIMI | 19.90 | 20.02 | 20.28 | 20.67 | 19.63 | 19.37 |
| AMTEK AUTO L | 155.25 | 154.98 | 157.77 | 160.28 | 152.47 | 149.68 |
| ANSAL INFRAS | 44.35 | 44.55 | 45.25 | 46.15 | 43.65 | 42.95 |
| APTECH LTD | 99.50 | 100.67 | 102.63 | 105.77 | 97.53 | 95.57 |
| ARCHIES LTD | 43.15 | 43.43 | 44.02 | 44.88 | 42.57 | 41.98 |
| ASIAN ELECT | 11.46 | 11.55 | 11.76 | 12.05 | 11.26 | 11.05 |
| ASIAN HOTELS | 212.25 | 212.10 | 214.15 | 216.05 | 210.20 | 208.15 |
| ASTRAZEN PHA | 1307.50 | 1309.40 | 1326.10 | 1344.70 | 1290.80 | 1274.10 |
| AUTOMAT AXLE | 432.35 | 432.78 | 440.57 | 448.78 | 424.57 | 416.78 |
| AUTOMO COR G | 359.95 | 359.32 | 360.63 | 361.32 | 358.63 | 357.32 |
| BAJAJHINDLTD | 68.35 | 68.90 | 69.65 | 70.95 | 67.60 | 66.85 |
| BALRAMPUR C | 69.75 | 70.27 | 71.93 | 74.12 | 68.08 | 66.42 |
| BANNA AMM SU | 564.00 | 561.98 | 570.97 | 577.93 | 555.02 | 546.03 |
| BATA INDI LT | 452.35 | 457.82 | 465.53 | 478.72 | 444.63 | 436.92 |
| BERGE PAINT | 98.70 | 99.90 | 101.80 | 104.90 | 96.80 | 94.90 |
| BHARAT BIJLI | 999.70 | 1010.58 | 1026.97 | 1054.23 | 983.32 | 966.93 |
| BHARATI SHIP | 147.80 | 148.88 | 150.62 | 153.43 | 146.07 | 144.33 |
| BHUSH STEEL | 445.00 | 448.03 | 451.97 | 458.93 | 441.07 | 437.13 |
| BIHAR SPON I | 9.77 | 9.82 | 9.89 | 10.01 | 9.70 | 9.63 |
| BIOCON LTD | 359.60 | 359.72 | 363.83 | 368.07 | 355.48 | 351.37 |
| BLUE DART EX | 1388.50 | 1389.53 | 1419.12 | 1449.73 | 1358.92 | 1329.33 |
| BLUE STAR L | 338.45 | 339.72 | 342.43 | 346.42 | 335.73 | 333.02 |
| BOC INDIA LT | 293.60 | 293.95 | 296.65 | 299.70 | 290.90 | 288.20 |
| BPL LIMITED | 23.20 | 23.47 | 23.83 | 24.47 | 22.83 | 22.47 |
| CARBO UNIVER | 256.00 | 255.93 | 257.87 | 259.73 | 254.07 | 252.13 |
| CEAT | 97.00 | 97.88 | 99.27 | 101.53 | 95.62 | 94.23 |
| CITY UNION B | 43.05 | 43.07 | 43.38 | 43.72 | 42.73 | 42.42 |
| CLARI CHEM | 700.25 | 705.03 | 712.07 | 723.88 | 693.22 | 686.18 |
| CLASS DIAM I | 13.15 | 13.39 | 13.73 | 14.31 | 12.81 | 12.47 |
| COROM INTER | 318.95 | 319.77 | 321.53 | 324.12 | 317.18 | 315.42 |
| CRANES SOFT | 4.73 | 4.77 | 4.85 | 4.96 | 4.66 | 4.58 |
| CREST ANIM | 59.75 | 61.18 | 63.87 | 67.98 | 57.07 | 54.38 |
| CREW BOS | 96.35 | 97.93 | 100.27 | 104.18 | 94.02 | 91.68 |
| DALMIA CEM B | 23.25 | 23.33 | 23.67 | 24.08 | 22.92 | 22.58 |
| DATAM GLOB | 29.00 | 28.85 | 29.50 | 30.00 | 28.35 | 27.70 |
| DCM SHR CONS | 42.20 | 43.63 | 45.07 | 47.93 | 40.77 | 39.33 |
| DEEPAK FERT | 166.80 | 166.93 | 167.87 | 168.93 | 165.87 | 164.93 |
| DEWAN HOU FI | 233.10 | 233.38 | 236.77 | 240.43 | 229.72 | 226.33 |
| DHAMPUR SUGA | 52.30 | 52.72 | 53.43 | 54.57 | 51.58 | 50.87 |
| DISHMAN PHAR | 92.00 | 92.27 | 93.03 | 94.07 | 91.23 | 90.47 |
| DIVISLAB | 707.85 | 711.78 | 719.97 | 732.08 | 699.67 | 691.48 |
| DS KULKARNI | 53.20 | 53.07 | 54.03 | 54.87 | 52.23 | 51.27 |
| EICHER MOTOR | 1279.45 | 1284.48 | 1299.97 | 1320.48 | 1263.97 | 1248.48 |
| EID PARRY | 217.90 | 220.02 | 222.78 | 227.67 | 215.13 | 212.37 |
| ELDER PHARMA | 361.40 | 362.15 | 364.40 | 367.40 | 359.15 | 356.90 |
| ELECTROSTEL | 29.70 | 30.00 | 30.75 | 31.80 | 28.95 | 28.20 |
| ELGI EQUIP | 83.00 | 83.45 | 84.35 | 85.70 | 82.10 | 81.20 |
| ERA INFRA | 183.85 | 183.80 | 184.60 | 185.35 | 183.05 | 182.25 |
| ESSAR OIL LT | 129.60 | 130.70 | 132.15 | 134.70 | 128.15 | 126.70 |
| ESSAR SHIP | 97.45 | 98.82 | 101.43 | 105.42 | 94.83 | 92.22 |
| EVEREDY INDL | 44.85 | 45.25 | 45.75 | 46.65 | 44.35 | 43.85 |
| EVEREST INDS | 148.55 | 148.47 | 149.93 | 151.32 | 147.08 | 145.62 |
| EXCEL CROP | 236.35 | 235.82 | 240.53 | 244.72 | 231.63 | 226.92 |
| FAG BEARING | 1061.60 | 1065.88 | 1070.72 | 1079.83 | 1056.77 | 1051.93 |
| FED MOG GOE | 281.55 | 280.15 | 284.25 | 286.95 | 277.45 | 273.35 |
| FKONCO | 102.25 | 102.62 | 103.63 | 105.02 | 101.23 | 100.22 |
| GABRIEL | 49.05 | 49.25 | 50.00 | 50.95 | 48.30 | 47.55 |
| GAMMON INDI | 104.85 | 105.12 | 105.73 | 106.62 | 104.23 | 103.62 |
| GARDEN SILK | 99.05 | 99.02 | 100.43 | 101.82 | 97.63 | 96.22 |
| GEOD LTD | 83.70 | 84.37 | 85.63 | 87.57 | 82.43 | 81.17 |
| GHCL LTD | 39.50 | 39.62 | 39.88 | 40.27 | 39.23 | 38.97 |
| GLENMARK PHA | 274.70 | 273.67 | 277.33 | 279.97 | 271.03 | 267.37 |
| GODFREY PHIP | 1970.00 | 1966.67 | 1973.33 | 1976.67 | 1963.33 | 1956.67 |
| GODREJ INDUS | 191.45 | 192.92 | 196.83 | 202.22 | 187.53 | 183.62 |
| GOLDEN TOB | 72.00 | 72.08 | 72.17 | 72.33 | 71.92 | 71.83 |
| GRAPHIT INDI | 96.85 | 96.77 | 97.73 | 98.62 | 95.88 | 94.92 |
| GREAVES COTT | 87.35 | 87.82 | 88.38 | 89.42 | 86.78 | 86.22 |
| GRINDWEL NOR | 227.45 | 227.20 | 228.25 | 229.05 | 226.40 | 225.35 |
| GUJ ALKALI | 139.80 | 140.63 | 142.97 | 146.13 | 137.47 | 135.13 |
| GUJARA NRE C | 48.60 | 48.67 | 48.93 | 49.27 | 48.33 | 48.07 |
| GUJARAT FLUO | 350.15 | 352.30 | 356.00 | 361.85 | 346.45 | 342.75 |
| GUJARAT STAT | 366.80 | 367.02 | 371.78 | 376.77 | 362.03 | 357.27 |
| HEG LIMITED | 225.00 | 225.27 | 225.53 | 226.07 | 224.73 | 224.47 |
| HIKAL LTD | 296.35 | 297.53 | 302.82 | 309.28 | 291.07 | 285.78 |
| HIMATSINGKA | 33.70 | 34.20 | 34.90 | 36.10 | 33.00 | 32.30 |
| HIND MOT LTD | 17.95 | 17.98 | 18.17 | 18.38 | 17.77 | 17.58 |
| HINDUS CONST | 32.65 | 32.90 | 33.25 | 33.85 | 32.30 | 31.95 |
| HINDUSTAN OR | 33.85 | 34.07 | 34.53 | 35.22 | 33.38 | 32.92 |
| HONEYWEL AUT | 2382.75 | 2391.27 | 2421.48 | 2460.22 | 2352.53 | 2322.32 |
| HOTEL LEELAV | 40.80 | 41.13 | 41.67 | 42.53 | 40.27 | 39.73 |
| HSIL | 159.85 | 159.57 | 160.78 | 161.72 | 158.63 | 157.42 |
| IDFC | 129.80 | 130.77 | 132.03 | 134.27 | 128.53 | 127.27 |
| IFCI LTD | 49.10 | 49.40 | 49.80 | 50.50 | 48.70 | 48.30 |
| IND-SWIFT LA | 96.00 | 96.48 | 97.47 | 98.93 | 95.02 | 94.03 |
| INDIA NIPP E | 272.80 | 275.52 | 280.28 | 287.77 | 268.03 | 263.27 |
| INDIABULLS | 157.55 | 159.30 | 161.60 | 165.65 | 155.25 | 152.95 |
| INDIABULLS REAL ESTATE | 115.55 | 116.70 | 118.40 | 121.25 | 113.85 | 112.15 |
| INDRA GAS | 331.35 | 333.43 | 339.87 | 348.38 | 324.92 | 318.48 |
| INFOMEDIA | 20.00 | 20.02 | 20.38 | 20.77 | 19.63 | 19.27 |
| ITDCEM | 197.00 | 195.90 | 198.10 | 199.20 | 194.80 | 192.60 |
| IVRCL INF PR | 73.15 | 73.65 | 74.95 | 76.75 | 71.85 | 70.55 |
| JAIN IRRI SY | 180.50 | 181.28 | 183.47 | 186.43 | 178.32 | 176.13 |
| JAYSHRE TEA* | 168.25 | 169.80 | 171.85 | 175.45 | 166.20 | 164.15 |
| JBF.IND.LTD | 167.95 | 168.42 | 170.58 | 173.22 | 165.78 | 163.62 |
| JINDAL POLFM | 379.00 | 381.93 | 386.52 | 394.03 | 374.42 | 369.83 |
| JSL | 85.75 | 86.12 | 86.68 | 87.62 | 85.18 | 84.62 |
| JUBILANT ORG | 167.50 | 167.62 | 170.13 | 172.77 | 164.98 | 162.47 |
| JYOTI STRUCT | 77.10 | 77.60 | 78.50 | 79.90 | 76.20 | 75.30 |
| KANSAI NERO | 866.00 | 867.98 | 872.97 | 879.93 | 861.02 | 856.03 |
| KARNATAKA BK | 107.60 | 107.80 | 108.40 | 109.20 | 107.00 | 106.40 |
| KARUR VYSYA | 414.50 | 416.78 | 421.47 | 428.43 | 409.82 | 405.13 |
| KIR OIL ENG | 313.90 | 317.90 | 327.80 | 341.70 | 304.00 | 294.10 |
| KOHINORFOODS | 47.45 | 47.45 | 48.10 | 48.75 | 46.80 | 46.15 |
| KSB PUMPS LT | 236.15 | 237.05 | 239.10 | 242.05 | 234.10 | 232.05 |
| L.G.BALABROS | 272.90 | 272.73 | 276.47 | 280.03 | 269.17 | 265.43 |
| LAKSHMI MA W | 2257.80 | 2266.30 | 2291.50 | 2325.20 | 2232.60 | 2207.40 |
| M M T C LTD. | 946.45 | 951.80 | 959.75 | 973.05 | 938.50 | 930.55 |
| MADRAS CEMNT | 92.90 | 93.82 | 95.03 | 97.17 | 91.68 | 90.47 |
| MAHIN UGIN | 50.70 | 51.37 | 52.73 | 54.77 | 49.33 | 47.97 |
| MAHINDRALIFE | 377.85 | 374.65 | 382.30 | 386.75 | 370.20 | 362.55 |
| MERCATOR LIN | 38.90 | 39.17 | 39.58 | 40.27 | 38.48 | 38.07 |
| MID-DAY MULT | 6.09 | 6.11 | 6.30 | 6.52 | 5.89 | 5.70 |
| MINAL ENGINE | 44.50 | 44.80 | 45.60 | 46.70 | 43.70 | 42.90 |
| MIRZA INTER | 23.25 | 23.62 | 24.13 | 25.02 | 22.73 | 22.22 |
| MONNE ISPAT | 510.10 | 511.12 | 520.98 | 531.87 | 500.23 | 490.37 |
| MONSANTO IND | 1757.70 | 1751.27 | 1781.43 | 1805.17 | 1727.53 | 1697.37 |
| MOTH SUMI SY | 210.10 | 211.20 | 214.40 | 218.70 | 206.90 | 203.70 |
| MPS LTD | 37.45 | 37.67 | 38.13 | 38.82 | 36.98 | 36.52 |
| MRO-TEK LTD | 19.00 | 19.05 | 19.30 | 19.60 | 18.75 | 18.50 |
| MUNJAL SHOW | 51.95 | 52.25 | 52.85 | 53.75 | 51.35 | 50.75 |
| NAG CONS COM | 95.70 | 96.10 | 97.60 | 99.50 | 94.20 | 92.70 |
| NAGA FERT CH | 30.15 | 30.22 | 30.43 | 30.72 | 29.93 | 29.72 |
| NAGARJ AGRIC | 131.10 | 132.45 | 138.65 | 146.20 | 124.90 | 118.70 |
| NAV BHAR VEN | 235.60 | 234.38 | 237.22 | 238.83 | 232.77 | 229.93 |
| NAVNEET PUBL | 64.55 | 65.05 | 66.10 | 67.65 | 63.50 | 62.45 |
| NDTV LTD. | 62.85 | 63.43 | 64.32 | 65.78 | 61.97 | 61.08 |
| NELCO LIMITE | 76.60 | 77.65 | 79.05 | 81.50 | 75.20 | 73.80 |
| NEPC INDIA | 5.04 | 5.10 | 5.19 | 5.34 | 4.95 | 4.86 |
| NIIT LTD | 53.70 | 54.03 | 54.57 | 55.43 | 53.17 | 52.63 |
| NIIT TECHNO | 195.00 | 197.43 | 200.57 | 206.13 | 191.87 | 188.73 |
| NUCLEU SOF E | 83.40 | 83.83 | 85.57 | 87.73 | 81.67 | 79.93 |
| OMAX AUTO LT | 42.25 | 42.05 | 42.60 | 42.95 | 41.70 | 41.15 |
| OPTO CIRCUIT | 273.60 | 278.20 | 283.40 | 293.20 | 268.40 | 263.20 |
| ORIEN.HOTEL. | 30.00 | 30.17 | 30.78 | 31.57 | 29.38 | 28.77 |
| ORIENT PAP&I | 57.90 | 57.92 | 58.28 | 58.67 | 57.53 | 57.17 |
| PANACEA BIOT | 189.00 | 188.98 | 191.97 | 194.93 | 186.02 | 183.03 |
| PANTAL RETAI | 240.10 | 241.53 | 244.47 | 248.83 | 237.17 | 234.23 |
| PATNI COMPUT | 377.60 | 379.83 | 384.17 | 390.73 | 373.27 | 368.93 |
| PETRONET LNG | 134.90 | 135.67 | 136.68 | 138.47 | 133.88 | 132.87 |
| PHIL CAR BLK | 140.35 | 141.22 | 142.38 | 144.42 | 139.18 | 138.02 |
| PNB GILTS LD | 25.40 | 25.50 | 25.65 | 25.90 | 25.25 | 25.10 |
| POLYPLEX COR | 206.80 | 208.88 | 212.67 | 218.53 | 203.02 | 199.23 |
| PRAJ INDUSTR | 75.65 | 75.67 | 76.98 | 78.32 | 74.33 | 73.02 |
| PRICOL LTD | 19.90 | 19.68 | 21.22 | 22.53 | 18.37 | 16.83 |
| PRISM CEMENT | 51.50 | 51.60 | 52.20 | 52.90 | 50.90 | 50.30 |
| PTC INDIA | 88.85 | 89.88 | 91.22 | 93.58 | 87.52 | 86.18 |
| RADICO KHAIT | 140.65 | 141.12 | 142.03 | 143.42 | 139.73 | 138.82 |
| RAJESH EXPOT | 88.55 | 88.95 | 90.10 | 91.65 | 87.40 | 86.25 |
| RALLI INDIA | 1389.45 | 1389.20 | 1405.20 | 1420.95 | 1373.45 | 1357.45 |
| RAMA NEWSP&P | 16.95 | 17.03 | 17.22 | 17.48 | 16.77 | 16.58 |
| RENUKA SUGAR | 61.90 | 64.20 | 66.70 | 71.50 | 59.40 | 56.90 |
| RICO AUT IND | 16.60 | 16.67 | 16.93 | 17.27 | 16.33 | 16.07 |
| RK FORGINGS | 113.95 | 113.67 | 114.23 | 114.52 | 113.38 | 112.82 |
| RSWM LTD | 151.65 | 152.88 | 155.77 | 159.88 | 148.77 | 145.88 |
| RUCHI SOYA. | 100.85 | 101.18 | 101.87 | 102.88 | 100.17 | 99.48 |
| SESA GOA LTD | 291.35 | 294.33 | 298.82 | 306.28 | 286.87 | 282.38 |
| SHANTHI GEAR | 34.55 | 34.42 | 35.53 | 36.52 | 33.43 | 32.32 |
| SHREE CEMENT | 1860.40 | 1860.47 | 1899.93 | 1939.47 | 1820.93 | 1781.47 |
| SINTEX INDUS | 183.15 | 181.58 | 185.17 | 187.18 | 179.57 | 175.98 |
| SONA KOYO ST | 17.30 | 17.38 | 17.52 | 17.73 | 17.17 | 17.03 |
| SONAT SOFTWR | 40.30 | 40.65 | 41.15 | 42.00 | 39.80 | 39.30 |
| SOUTH INDIA | 23.15 | 23.33 | 23.57 | 23.98 | 22.92 | 22.68 |
| SOUTHBIOTEC | 14.63 | 14.47 | 14.91 | 15.19 | 14.19 | 13.75 |
| SRF LIMITED. | 315.25 | 316.08 | 319.17 | 323.08 | 312.17 | 309.08 |
| ST TRAD CORP | 222.55 | 223.62 | 225.18 | 227.82 | 220.98 | 219.42 |
| STRIDES ARCO | 376.45 | 379.72 | 384.78 | 393.12 | 371.38 | 366.32 |
| SUBEX LTD | 62.55 | 63.47 | 64.83 | 67.12 | 61.18 | 59.82 |
| SUNDARAM CLA | 155.15 | 156.42 | 157.73 | 160.32 | 153.83 | 152.52 |
| SUNDRAM FAST | 60.95 | 60.72 | 61.43 | 61.92 | 60.23 | 59.52 |
| SWARAJ MAZD | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
| TATA COFFEE | 856.50 | 868.15 | 883.95 | 911.40 | 840.70 | 824.90 |
| TATA INV COR | 504.10 | 507.03 | 512.07 | 520.03 | 499.07 | 494.03 |
| TATA METALIS | 108.55 | 111.43 | 114.57 | 120.58 | 105.42 | 102.28 |
| TATA SPONG I | 366.90 | 369.42 | 376.48 | 386.07 | 359.83 | 352.77 |
| TATA TELESRV | 16.55 | 16.70 | 16.90 | 17.25 | 16.35 | 16.15 |
| TELE DATA IN | 2.29 | 2.30 | 2.35 | 2.40 | 2.25 | 2.20 |
| THIRUMALAI | 105.20 | 105.98 | 107.97 | 110.73 | 103.22 | 101.23 |
| TUBE INVEST | 136.50 | 136.82 | 138.58 | 140.67 | 134.73 | 132.97 |
| TV TODAY | 59.60 | 59.98 | 60.62 | 61.63 | 58.97 | 58.33 |
| UCAL FUEL SY | 68.10 | 68.47 | 69.63 | 71.17 | 66.93 | 65.77 |
| UCO BANK | 97.65 | 98.48 | 99.67 | 101.68 | 96.47 | 95.28 |
| ULTRATECH CM | 1029.75 | 1033.30 | 1045.35 | 1060.95 | 1017.70 | 1005.65 |
| UNICHEM LAB | 181.70 | 181.92 | 184.83 | 187.97 | 178.78 | 175.87 |
| UNIV CABLE | 68.35 | 67.95 | 68.75 | 69.15 | 67.55 | 66.75 |
| UPPER GAN SU | 57.25 | 56.88 | 57.77 | 58.28 | 56.37 | 55.48 |
| VARDH TEXT | 262.50 | 264.63 | 270.27 | 278.03 | 256.87 | 251.23 |
| VARUN SHIPNG | 27.70 | 27.90 | 28.30 | 28.90 | 27.30 | 26.90 |
| VASPA FISCHE | 1.43 | 1.44 | 1.46 | 1.49 | 1.41 | 1.39 |
| VESUVIUSINDA | 354.70 | 357.40 | 361.80 | 368.90 | 350.30 | 345.90 |
| VICEROY HOTL | 32.30 | 32.67 | 33.28 | 34.27 | 31.68 | 31.07 |
| VST INDUSTRI | 852.40 | 855.73 | 863.47 | 874.53 | 844.67 | 836.93 |
| WELSP GUJ SR | 181.15 | 182.33 | 185.62 | 190.08 | 177.87 | 174.58 |
| WELSPUN INDI | 51.00 | 51.47 | 52.58 | 54.17 | 49.88 | 48.77 |
| WEST COAS PA | 89.45 | 89.33 | 90.37 | 91.28 | 88.42 | 87.38 |
Viewed -48 times!




